Concordia Track
2022 Track Schedule
Date |
Level |
Time |
Location |
3/22 | Varsity | 1:00 | UCM |
3/24 | JV/Var | 3:00 | Marshall |
3/29 | JV/Var | 4:00 | Lone Jack |
3/31 | JH | 4:00 | Santa Fe @ Alma |
4/4 | JH | 4:00 | Higginsville |
4/5 | JV/Var | 4:00 | Higginsville |
4/8 | JH/HS | 9:00 | Norborne @ Richmond |
4/12 | JV/Var | 4:00 | Wellington-Napoleon @ Odessa |
4/14 | JV/Var | 4:00 | Plattsburg |
4/18 | JV/Var | 4:00 | Higginsville |
4/19 | JH | 4:00 | Lexington |
4/20 | JH | 4:00 | Pleasant Hill |
4/20 | JV/Var | 4:00 | Hardin Central @ Richmond |
4/22 | JV/Var | 4:00 | Carrollton |
4/26 | JV/Var | 4:00 | Smith-Cotton, Sedalia |
4/30 | JH/HS | 8:00 | Lone Jack (I-70 Conf Meet) |
5/2 | JV/Var | 4:00 | Sweet Springs |
TBD | Var Districts | TBD | TBD |
HS Coach: Steve Denton and Dalton Wiley
JH Coach: Sam Willis
For more scores, visit the Missouri State High School Athletic Association website: https://www.mshsaa.org/Activities/Info/TrackField.aspx