Concordia Softball
2022 Softball Schedule
Date |
Level |
Opponent |
Home/Away |
Time |
3/18 |
Var/JV | Windsor | Away | 4:30 |
3/21 |
Var/JV |
Smithton |
Away |
5:00 |
3/22 | Var/JV | Green Ridge | Away | 4:30 |
3/23 | Var/JV | Lone Jack | Home | 4:30 |
3/24 | Var/JV | Northwest | Home | 5:00 |
3/25-26 | Var | Santa Fe Tourn | Away | TBD |
3/28 | Var/JV | Cole Camp | Home | 4:30 |
3/30 | Var/JV | LaMonte | Away | 5:00 |
3/31 | Var/JV | Tipton | Home | 5:00 |
4/4 | Var/JV | Wellington | Away | 4:30 |
4/7 | Var/JV | Crest Ridge | Away | 4:30 |
4/8 | Var/JV | Santa Fe | Home | 4:30 |
4/11 | Var/JV | Kingsville | Away | 5:00 |
4/12 | Var/JV | Sweet Springs | Home | 4:30 |
4/13 | Var | Quad. | Home | 4:30/6:00 |
4/14 | Var/JV | Orrick | Home | 4:30 |
4/19 | Var/JV | St. Paul | Away | 4:30 |
4/22 | Var/JV | Lincoln | Home | 5:00 |
4/25-27 | Var/JV | I-70 Conf. Tourn. | Home | 4:30 |
TBD | Var | Districts | TBD | TBD |
Head Coach: Aimee Bredehoeft
Assistant Coach: Katlin Murray
For more scores, visit the Missouri State High School Athletic Association website: MO Softball
*Games are weather permitting.