Concordia Softball
2023 Softball Schedule
Date |
Opponent |
Home/Away |
Time |
3/17 |
Windsor | Home | 4:30 |
3/20 |
Smithton |
Home |
5:00 |
3/21 | Green Ridge | Home | 4:30 |
3/22 | Lone Jack | Away | 4:30 |
3/23 | Northwest | Away | 5:00 |
3/24-3/25 | Santa Fe Tourn | Away | TBD |
3/27 | Cole Camp | Away | 4:30 |
3/28 | Sacred Heart | Away | 4:30 |
3/29 | LaMonte | Home | 5:00 |
4/3 | Wellington | Home | 4:30 |
4/6 | Crest Ridge | Home | 4:30 |
4/10 | Kingsville | Home | 4:30 |
4/11 | Sweet Springs | Away | 4:30 |
4/12 | LJHS, LHS, WNHS | Home | 4:00/6:00 |
4/13 | Orrick | Away | 4:30 |
4/14 | Santa Fe | Away | 4:30 |
4/18 | St. Paul | Home | 4:30 |
4/21 | Adrian Tourn | Away | TBD |
4/24-4/26 | I-70 Conf. Tourn. | Home | 4:00/6:00 |
4/29 | Purdy | Away | 2;00 |
5/1 | Tipton | Away | 5:00 |
5/2 | Wellington | Away | 4:30 |
5/5-5/11 | Districts | TBD | TBD |
5/16 | Quarterfinals | TBD | TBD |
5/22-5/23 | State | Springfield | TBD |
Head Coach: Aimee Meyer
Assistant Coach: Stacey Meyer
For more scores, visit the Missouri State High School Athletic Association website: MO Softball
*Games are weather permitting.