2020-21 Basketball
Concordia High School
2020-2021 Boys Basketball
Varsity, Junior Varsity, Freshman, Junior High
Date |
Opponent |
Location |
Levels |
Time |
|
11/9 | Sweet Springs | Away | JH B/G | 6:00 PM | |
11/10 | Crest Ridge | Away | JH B/G | 5:30 PM | |
11/11 | Lone Jack | Home | JH B/G | 6:00 PM | |
11/13 | Leeton | Away | JH B/G | 6:00 pm | |
11/17 | Boys Jamboree@ St. Paul | Away | V | 6:00 PM | |
11/17 | Girls Jamboree@CHS | Home | V | 6:00 PM | |
11/16 | Orrick | Away | JH B/G | 6:00 PM | |
11/17-19 | Crest Ridge JH Tournament | Away | JH B/G | TBD | |
11/20 | Smithton | Home | JV/V | 5:00 PM | |
11/23 | Santa Fe | Home | JH B/G | 6:00 PM | |
11/23 | Knob Noster | Away | JV/V Girls | 5:30 PM | |
11/24 | Holden | Away | JV/V Boys | 5:00 PM | |
11/30 | Santa Fe | Home | JH B/G | TBD | |
11/30 | Crest Ridge | Away | JV B/G | 5:30 PM | |
12/1 | Pilot Grove | Away | JV/V B/G | 5:00 PM | |
12/2 | Higginsville JH | Away | JH B/G | 5:00 PM | |
12/5-12 | I-70 Conference Tournament | Away | V B/G | TBD | |
12/7 | Wellington-Napoleon JH | Away | JH B/G | 6:00 PM | |
12/11 | Buecker Middle School, Marshall | Away | JH B/G | 5:00 PM | |
12/14 | Welllington-Napoleon | Away | JV B/G |
6:00 PM |
|
12/16 | Lincoln High School | Away | V G/B | 5:00 PM | |
12/18 | Knob Noster | Awau | JV/V Boys | 5:00 PM | |
1/2-1/9 | Lafayette County Tournament | Home/Away | V G/B | TBD | |
1/12 | Crest Ridge | Home | V B/G | 5:30 PM | |
1/14 | Higginsville | Home | JV B/G | 6:00 PM | |
1/15 | Lone Jack | Home | JV/V B/G | 4:30 PM | |
1/16 | SFHS JV Shoot-Out | Away | JV B/G | TBD | |
1/18 | LaMonte | Home | JV/V B/G | 5:30 PM | |
1/20 | Richmond | Home | JV/V B/G | 5:00 PM | |
1/25-30 | Quarry City Cougar Classic | Away | V Girls/Boys | TBD | |
2/2 | Wellington-Napoleon | Away | V B/G | 5:30 PM | |
2/4 | Polo | Home | JV/V B/G | 5:00 PM | |
2/5 | Sweet Springs | Away | JV/V B/G | 4:00 PM | |
2/9 | St. Paul | Home | JV/V B/G | 4:00 PM | |
2/10 | Leeton | Away | JV/V B/G | 5:00 PM | |
2/12 | Santa Fe | Home | JV/V B/G | 4:30 PM | |
2/16 | Orrick | Away | JV/V B/G | 4:30 PM | |
2/18 | Cole Camp | Away | JV/V Girls | 6:00 PM |
Boy's High School Coaches:Brent Cooper, HS Cheer Coach: Kaitlyn Grace
Girl's High School Coaches: Susie Vandevender, Katlin Murray JH Cheer Coach: Alexandria Williams
Boy's Junior High Coaches: Eric Fuehring
Girl's Junior High Coaches: Sam Willis
For more information on High School Mens & Women's Basketball, visit MSHSAA Basketball.