Baseball Schedule
2020 Baseball Schedule
Date |
Level |
Opponent |
Home/Away |
Time |
3/20 | Var/JV | Windsor | Away | 4:30 |
3/23 | Var/JV | Smithton | Away | 5:00 |
3/24 | Var/JV | Green Ridge | Away | 4:30 |
3/25 | Var/JV | Lone Jack | Home | 4:30 |
3/26 | Var/JV | Northwest | Home | 5:00 |
3/31 | Var/JV | St. Paul | Home | 4:30 |
4/1 | Var/JV | LaMonte | Away | 5:00 |
4/2 & 4/3 | Var | Knob Noster Tournament | Away | TBD |
4/6 | Var/JV | Slater | Home | 5:00 |
4/7 | Var/JV | Lexington | Away | 4:30 |
4/8 | Var/JV | Wellington | Away | 4:30 |
4/9 | Var/JV | Higginsville | Home | 4:30 |
4/14 | Var/JV | Sweet Springs | Home | 4:30 |
4/16 | Var/JV | Santa Fe | Away | 4:30 |
4/17 | Var/JV | Crest Ridge | Away | 4:30 |
4/20 | Var/JV | Leeton | Home | 4:30 |
4/21 | Var/JV | St. Paul | Away | 4:30 |
4/22 | Var | Santa Fe | Kauffman Stadium | 1:00 |
4/24 | Var/JV | Lincoln | Home | 5:00 |
4/27, 28, 29 | Var | I-70 Conf. Tourn. | Home | 3:00/5:00/7:00 |
5/4 | Var/JV | Carrollton | Away | 4:30 |
5/5 | Var/JV | Wellington | Home | 4:30 |
5/12 | Var/JV | Kingsville | Home | 4;30 |
5/15-22 | Var | Districts | TBD | TBD |
Head Coach: Nathan Beissenherz
Assistant Coach: Austin Hon
*Games are weather permitting.
For more scores, visit the Missouri State High School Athletic Association website: https://www.mshsaa.org/Activities/Info/Baseball.aspx.