Concordia Golf
2022 Golf Schedule
*Matches are weather permitting.
Date |
Level |
Opponent |
Location |
Time |
3/22 | Var/JV | Orrick | Tri-City Country Club, Emma | 4:00 |
3/28 | Var/JV | Carrollton | Carrollton Country Club, Carrollton | 4:30 |
3/29 | Var/JV | Windsor | Clinton Country Club, Clinton | 4:30 |
3/31 | Var/JV | Higginsville | Higginsville Country Club, Corder | 4:30 |
4/5 | Var/JV | Lincoln | Tri-City Country Club, Emma | 4:00 |
4/7 | Var/JV | Norborne | Carrollton Country Club, Carrollton | 4:00 |
4/12 | Var/JV | Norborne | Tri-City Country Club, Emma | 4:00 |
4/18 | Var | Sacred Heart Tourn | Sedalia Country Club, Sedalia | 9:00 |
4/19 | Var/JV | Knob Noster | Royal Oaks Country Club, Knob Noster | 4:30 |
4/20 | Var | Higginsville Tourn | Higginsville Country Club, Corder | 8:00 |
4/25 | Var/JV | Sacred Heart | Sedalia Country Club, Sedalia | 4:00 |
4/26 | Var/JV | Norborne | Tri-City Country Club, Emma | 4:00 |
4/27 | Var | I-70 Conference | Shirkey Golf Course, Richmond | 4:00 |
Head Coach: Brianne Bredehoeft
Assistant Coach:
*Match Cancellations are pending weather.
For more scores, visit the Missouri State High School Athletic Association website: https://www.mshsaa.org/Activities/Info/Golf.aspx.