Track Schedule
2025
Date | Level | Time | Location |
3/25/25 | HS | 1:00 | UCM Indoors @ Warrensburg |
3/27/25 | HS | 4:00 | Marshall Open |
4/1/25 | HS | 4:00 | Lone Jack Invitational |
4/1/25 | JH | 4:00 | Santa Fe MS Meet |
4/3/25 | HS | 4:00 | Concordia Invitational @ Carrollton |
4/7/25 | JH | 4:00 | LCC1 MS @ Higginsville |
4/8/25 | HS | 4:00 | LCC1 @ Higginsville |
4/15/25 | HS | 4:00 | Wellington Meet @ Odessa |
4/17/25 | HS | 4:00 | Lexington |
4/22/25 | HS | 4:00 | Sweet Springs |
4/22/25 | JH | 4:00 | Lexington MS |
4/23/25 | JH | 4:00 | Pleasant Hill MS |
4/25/25 | HS | 4:00 | Carrollton |
4/28/25 | HS | 9:00 | Norborne Invitational @ Richmond |
4/28/25 | JH | 9:00 | Norborne Invitational @ Carrollton |
4/30/25 | HS | 4:00 | H-C Invitational @ Richmond |
5/1/25 | JH | 4:00 | Odessa MS Meet |
5/3/25 | HS | 9:00 | Conference Meet @ Lone Jack |
5/10/25 | Districts | TBD | TBA |
5/17/25 | Sectionals | TBD | TBA |
5/23-24/25 | State | TBD | Jefferson City |
HS Coach: Steve Denton, Rachel Brunkhorst
JH Coach: Sam Willis
For more scores, visit the Missouri State High School Athletic Association website: https://www.mshsaa.org/Activities/Info/TrackField.aspx