Concordia Golf
2026 Golf Schedule
| Date | Time | Opponent | Location |
| 3/24/26 | 4:00 | Windsor Tri | Clinton Country Club |
| 3/30/26 | 9:00 | Carrollton | Carrollton Country Club, Carrollton |
| 4/1/26 | 4:30 | Higginsville | Higginsville Country Club, Corder |
| 4/7/26 | 4:00 | Lincoln | Tri-City Country Club, Emma |
| 4/8/26 | 4:00 | Norborne |
Carrollton Country Club, Carrollton |
| 4/9/26 | 4:00 | Orrick | Excelsior Springs |
| 4/14/26 | 4:00 | Quad: SPLHS, NHS, GRHS | Tri-City Country Club, Emma |
| 4/21/26 | 4:00 | Knob Noster Tri | Roayal Oaks Country Club, Knob Noster |
| 4/22/26 | 9:00 | Higginsville Tournament |
Higginsville Country Club, Corder |
| 4/28/26 | 4:00 | CHS Tri - NHS and GRHS |
Tri-City Country Club, Emma |
| 4/29/26 | 4:00 | I-70 Conference Match | Tri-City Country Club, Emma |
| 5/4/26 | 5:00 | Sacred Heart- Tipton, St Paul | Sedalia |
| 5/11/26 |
District Match |
Joplin | |
| TBD | State Match |
|
Head Coach: Brett Heil
*Matches are weather permitting.
For more scores, visit the Missouri State High School Athletic Association website: https://www.mshsaa.org/Activities/Info/Golf.aspx.



