Basketball Schedule
2024-2025
Date | Opponent | Level | Home/Away | Time |
10/29/24 | St. Paul | JH | Home | 5:30 |
10/31/24 | Wellington | JH | Home | 5:30 |
11/4-6/24 | I-70 CT | JH | Away | TBD |
11/7/24 | Hardin | JH | Away | 6:00 |
11/11/24 | Sweet Springs | JH | Home | 5:30 |
11/12/24 | Crest Ridge | JH | Away | 5:00 |
11/13/24 | Lone Jack | JH | Home | 5:30 |
11/18/24 | Orrick | JH | Away | 5:00 |
11/19-21/24 | CRJH Tourn | JH | Away | TBD |
11/22/24 | Smithton | JV/Var | Home | 5:00 |
11/25/24 | Santa Fe | JH | Home | 5:00 |
11/26/24 | Holden | Boys JV/Var | Away | 5:00 |
12/2/24 | Northwest | JV/Var | Home | 5:00 |
12/3/24 | Pilot Grove | JV/Var | Away | 5:00 |
12/4/24 | Lafayette CO | JH | Away | 5:00 |
12/9/24 | Carrollton | JH | Home | 5:30 |
12/9-14/24 | Conf. Tourn | Varsity | Away | TBA |
12/11/24 | Bueker | JH | Home | 5:30 |
12/16/24 | Wellington | JV | Away | 5:30 |
12/20/24 | Green Ridge | JV/Var | Home | 5:00 |
12/28/24 | Lincoln | Varsity | Away | 7:45 |
1/3/25 | Crest Ridge | JV/Var | Home | 4:30 |
1/10/25 | Windsor | JV/Var | Home | 5:00 |
1/13/25 | Cole Camp | JV/Var | Home | 5:00 |
1/16/25 | Higginsville | JV | Home | 5:30 |
1/17/25 | Lone Jack | JV/Var | Home | 5:00 |
1/21/25 | Montrose | JV/Var | Away | 5:30 |
1/22/25 | Tipton | Boys JV/V | Away | 6:00 |
1/24/25 | Hardin Central | JV/Var | Home | 5:00 |
1/27-2/1/25 | Cougar Classic | Varsity | Away | TBA |
2/4/25 | Wellington | Varsity | Away | 5:30 |
2/7/25 | Sweet Springs | JV/Var | Away | 4:30 |
2/11/25 | St. Paul | JV/Var | Home | 4:30 |
2/13/25 | Faith CA | JV/V | Away | 5:30 |
2/14/25 | Santa Fe | JV/Var | Home | 4:30 |
2/18/25 | Orrick | JV/Var | Away | 5:00 |
2/19/25 | Leeton | JV/Var | Away | 5:00 |
2/20/25 | Norborne | JV/Var | Away | 6:00 |
2/24-2/28 | Districts | Varsity | TBD | TBD |
Boy's High School Coaches: Tucker Judd and Jacob Schowengerdt HS Cheer Coach: Monica Smith
Girl's High School Coaches: Omar Lovercamp and Kayla Tyler JH Cheer Coach: Debra Johnson
Boy's Junior High Coaches: Tucker Judd and ___________
Girl's Junior High Coaches: Josh Payne and Jordan Welch
For more information on High School Mens & Women's Basketball, visit MSHSAA Basketball.